2026 SEG Tariff Comparison: Top 5 UK Suppliers
The table below compares the current SEG tariffs from the largest UK energy suppliers as of Q1 2026:
| Supplier | Tariff Name | Rate (p/kWh) | Payment Frequency | Exit Fees | Minimum Export Threshold | Notes |
|---|---|---|---|---|---|---|
| Octopus Energy | Outgoing SEG | 27 | Monthly | £0 | 0kWh | Highest rate on the market, no minimum contract, compatible with all smart meters |
| Good Energy | SEG Tariff | 21 | Monthly | £0 | 0kWh | 100% renewable energy matching, dedicated solar support team |
| E.ON Next | SEG Tariff | 18 | Quarterly | £0 | 1kWh per month | No minimum contract, automatic payments for existing E.ON Next customers |
| British Gas | SEG Export | 15 | Annual | £0 | 5kWh per year | Automatic enrollment for British Gas solar installation customers |
| Scottish Power | Smart Export Guarantee | 12 | Bi-annual | £0 | 2kWh per month | Free smart meter installation if you don't already have one |
Note that rates are subject to change, and some suppliers may offer limited-time promotional rates for new customers. Always check the supplier's official website for the most up-to-date pricing before signing up.